According to the EPA, below are the companies that are so far the “Most Green companies in the US | Top Green Companies”, which includes “Most Green cities by municipalities as well as Most Green Universities.
Annual Green Power Usage (kWh) | GP % of Total Electricity Use* | Organization Type | Providers (listed in descending order by kWh supplied to Partner) | Green Power Resources |
---|---|---|---|---|
1. Intel Corporation | ||||
1,433,200,000 | 51% | Information Technology | Sterling Planet°, On-site Generation, PNM | Biogas, Biomass, Geothermal, Small-hydro, Solar, Wind |
2. Kohl’s Department Stores | ||||
1,367,376,000 | 100% | Retail | 3Degrees°, WM Renewable Energy°, On-site Generation, Sacramento Municipal Utility District°, City of Dover | Biogas, Biomass, Small-hydro, Solar, Wind |
3. Whole Foods Market | ||||
817,657,623 | 100% | Retail | 3Degrees°, Austin Energy, On-site Generation | Solar, Wind |
4. Starbucks | ||||
573,432,000 | 55% | Restaurants & Food Srvcs. | Nexant°, 3Degrees° | Wind |
5. Commonwealth of Pennsylvania | ||||
500,000,000 | 50% | Govt. (State) | Renewable Choice Energy° | Various |
6. City of Houston, TX | ||||
438,000,000 | 34% | Govt. (Local, Municipal) | Reliant Energy | Wind |
7. Dell Inc. | ||||
431,058,000 | 129% | Information Technology | NextEra Energy Resources°, TXU Energy°, Austin Energy, Oklahoma Gas & Electric, Idaho Power°, On-site Generation | Biogas, Solar, Wind |
8. Johnson & Johnson | ||||
416,510,688 | 39% | Health Care | 3Degrees°, NextEra Energy Resources°, GDF Suez Energy Resources NA°, Sempra Energy°, Liberty Power°, On-site Generation, PNM | Biomass, Solar, Wind |
9. U.S. Air Force | ||||
339,660,392 | 4% | Govt. (Federal) | TransAlta Energy Marketing, Sterling Planet°, On-site Generation, Oklahoma Gas & Electric, Colorado Springs Utilities, Rocky Mountain Power°, Champion Energy Services, Georgia Power°, Nexant, Xcel Energy°, PowerSouth Energy Cooperative, Hess Energy Marketing°, Minnkota Power Cooperative, Western Farmers Electric Cooperative, El Paso Electric, Rocky Mountain Generation Cooperative | Biogas, Biomass, Solar, Wind |
10. City of Dallas, TX | ||||
333,659,840 | 40% | Govt. (Local, Municipal) | GDF Suez Energy Resources NA | Wind |
11. HSBC North America | ||||
300,000,000 | 112% | Banking & Fin. Srvcs. | NextEra Energy Resources° | Wind |
12. Cisco Systems, Inc. | ||||
270,209,528 | 29% | Information Technology | Sterling Planet°, Austin Energy, AmerenUE° | Biomass, Wind |
13. Wal-Mart Stores, Inc. / California and Texas Facilities | ||||
263,533,433 | 8% | Retail | Duke Energy, On-site Generation | Biogas, Solar, Wind |
14. U.S. Environmental Protection Agency | ||||
262,100,000 | 100% | Govt. (Federal) | 3Degrees°, NextEra Energy Resources, Bonneville Environmental Foundation°, Pacific Power°, On-site Generation, Minnesota Power | Biogas, Biomass, Solar, Wind |
15. District of Columbia | ||||
244,267,000 | 50% | Govt. (Local, Municipal) | Washington Gas Energy Services° | Wind |
16. TD Bank, N.A. | ||||
240,333,272 | 100% | Banking & Fin. Srvcs. | Community Energy°, Renewable Choice Energy° | Wind |
17. BNY Mellon | ||||
229,500,000 | 77% | Banking & Fin. Srvcs. | NextEra Energy Resources°, Pepco Energy Services° | Wind |
18. City of Chicago, IL | ||||
215,000,000 | 20% | Govt. (Local, Municipal) | Renewable Choice Energy° | Wind |
19. University of Pennsylvania | ||||
201,841,600 | 48% | Education (Higher) | Community Energy°, On-site Generation | Solar, Wind |
20. BD | ||||
200,631,536 | 38% | Health Care | NextEra Energy Resources°, Rocky Mountain Power° | Wind |
21. U.S. Department of Energy | ||||
188,599,600 | 4% | Govt. (Federal) | Various | Various |
22. Kimberly-Clark Corporation | ||||
176,533,000 | 7% | Consumer Products | On-site Generation | Biomass |
23. State of Illinois | ||||
176,000,000 | 33% | Govt. (State) | Integrys Energy°, City Water, Light & Power° | Wind |
24. Wells Fargo & Company | ||||
175,000,000 | 14% | Banking & Fin. Srvcs. | 3Degrees° | Wind |
25. Deutsche Bank | ||||
160,000,000 | 103% | Banking & Fin. Srvcs. | Element Markets° | Wind |
26. Pearson, Inc. | ||||
157,096,000 | 101% | Consulting Srvcs. | Sterling Planet°, Austin Energy | Biogas, Wind |
27. U.S. Department of Veterans Affairs | ||||
150,000,000 | 5% | Govt. (Federal) | WindCurrent | Wind |
28. Staples | ||||
146,625,408 | 22% | Retail | Sterling Planet°, Avista Utilities, Pacific Power°, Tennessee Valley Authority°, Portland General Electric, Constellation NewEnergy° | Biogas, Solar, Wind |
29. Bloomberg LP | ||||
140,401,150 | 59% | Media & Publishing | Hess Energy Marketing°, Constellation NewEnergy°, ConEdison Solutions°, BlueStar Energy° | Biomass, Wind |
30. Montgomery County Clean Energy Buyers Group | ||||
134,599,000 | 25% | Govt. (Local, Municipal) | Renewable Choice Energy° | Wind |
31. Motorola, Inc. | ||||
119,000,000 | 32% | Telecommunications | Native Energy° | Wind |
32. Mohawk Fine Papers Inc. | ||||
116,250,000 | 113% | Ag. & Nat. Resources | 3Degrees°, Sterling Planet°, NextEra Energy Resources°, Community Energy° | Wind |
33. The World Bank Group | ||||
115,325,000 | 100% | Non-Profit (NGO) | WindCurrent° | Wind |
34. Lowe’s | ||||
110,950,000 | 2% | Retail | Nexant°, On-site Generation | Biomass, Solar |
35. Chicago Public Schools | ||||
107,709,620 | 20% | Education (K-12) | Element Markets°, On-site Generation | Solar |
36. State of Connecticut | ||||
107,216,096 | 17% | Govt. (State) | Hess Energy Marketing°, Direct Energy° | Various |
37. Hilton Worldwide | ||||
102,000,000 | 29% | Travel & Leisure | Renewable Choice Energy° | Wind |
38. The Dannon Company, Inc. | ||||
100,000,000 | 100% | Food & Beverage | Native Energy° | Wind |
39. Lockheed Martin Corporation | ||||
98,063,334 | 5% | Industrial Goods & Srvcs. | Sterling Planet°, Hess Energy Marketing°, TXU Energy°, 3 Phases Renewables°, Xcel Energy° | Solar, Wind |
40. Safeway Inc. | ||||
97,390,000 | 3% | Retail | 3Degrees°, On-site Generation | Solar, Wind |
41. State of Wisconsin | ||||
92,400,000 | 10% | Govt. (State) | Madison Gas & Electric, Wisconsin Public Power Inc., We Energies° | Biogas, Solar, Wind |
42. Harris Bank | ||||
91,400,000 | 100% | Banking & Fin. Srvcs. | NextEra Energy Resources° | Wind |
43. Sprint Nextel | ||||
87,600,000 | 3% | Telecommunications | Kansas City Power & Light° | Wind |
44. Carnegie Mellon University | ||||
86,840,000 | 75% | Education (Higher) | Community Energy°, On-site Generation | Solar, Wind |
45. ING | ||||
86,322,000 | 100% | Banking & Fin. Srvcs. | NextEra Energy Resources° | Wind |
46. Pennsylvania State University | ||||
83,600,000 | 20% | Education (Higher) | 3Degrees°, Sterling Planet, Community Energy° | Biomass, Small-hydro, Wind |
47. Sony DADC | ||||
82,000,000 | 46% | Information Technology | Horizon Wind Energy° | Wind |
48. Port of Portland | ||||
75,030,000 | 106% | Transport & Shipping | NextEra Energy Resources°, On-site Generation | Solar, Wind |
49. City of Austin, TX | ||||
74,142,994 | 17% | Govt. (Local, Municipal) | Austin Energy | Biogas, Wind |
50. U.S. General Services Administration / Region 2 | ||||
73,791,259 | 43% | Govt. (Federal) | Just Energy, Hess Energy Marketing, Pepco Energy Services | Biogas, Wind |
@ http://s908085205.onlinehome.us/
Related
Check Out What Others Are Reading:
👉 Equipment User Guide
- Everything You Need To Know Before Installing Solar Powered Air Conditioning 2022: Harness Sun Power To Keep Cool In Summer
- All You Need To Know About Solar Cars: The Future Of Solar Battery Market And The Automobile Industry 2022
- Solar Heating Systems For Pools Using Pipes Over Roof Should Be Avoided 2022 Here’s Why
👉 Solar Panels
- The Truth About Solar Panels – Are They Worth It: Energy Output And Cost Analysis 2022
- Solar Panel Review For Shed | Roof | Boat | RV
- How Much Power Can You Get from Solar Roofing Panels? All The Data You Need To Know 2022
👉 Solar Heaters
- 30+ Most Frequently Asked Questions About Solar Hot Water Heaters: Everything You Need To Know About Your Residential Solar Powered Water Heater 2022
- How To Eliminate 100% Of Your Water Heating Costs By Using Solar? Save Money And Reduce Water Consumption 2022
- GE Electric Heat Pump Water Heater Review: The Ultimate Guide On Using And Its Various Setting 2022
👉 Solar Powered Gadgets And Equipment
- Hydro-powered Alarm Clocks To Replace Traditional Clocks 2022: Wake Up In A Sustainable Fashion With Alternative Power Source
- Take These 4 Baby Steps To Go Solar 2022: Transform Your Living With These Gadgets And Equipment
- Solar-Powered Picnic Tables Pop Up On Campuses 2022: Make Schools A Green Sustainable Place With Self-Sufficient Electricity For Chargers
👉 Solar Power Efficiency And Budget Plans
- Free Solar DIY Experiment Kit For Kids – Develop STEM Concepts With Renewable Energy Sources Early
- How To Brighten Your Landscape With Solar Powered Decor – Follow These Steps For The Easiest Outdoor Revamp 2022
- Guide To Starter Kits For Solar Power Home Use 2022: Road To Energy Self-sufficiency
- Why Solar Hot Water Heater? Top Tips On Saving Money On Heating And Efficient Use Of Energy 2022
- The Parade Of The Bulbs: Incandescent, CFL, LED And The First Light Bulb Recycling Machine
- Looking For Solar Panels At A Low Price? Benefits Of Quality Second Hand Solar Panels For Home Use And Points You Should Consider 2022
- How Residential Solar Hot Water Heaters Work? The Equipment And Set Up You Will Need For Effective Use 2022
- Solar-Powered Picnic Tables Pop Up On Campuses 2022: Make Schools A Green Sustainable Place With Self-Sufficient Electricity For Chargers
- 6 Reasons Why Solar Power Is The Most Sustainable And Viable Option For Home Electricity Use: Efficiency, Tax Breaks And More 2022
👉 Sustainability And Climate Efforts
- Why We Make Bad Finance & Energy Consumption Decisions? Avoid Convenient But Badly Damaging Choices 2022
- Is It Practical To Choose A Home Built Solar Power System Over Coal And Oil Energy? An Inexpensive Alternative To Save The Earth
- Can Air Conditioners Be Green? Sustainably Redesigned Solutions Against Global Warming Explained 2022
👉 Product Reviews
- Sunpower Residential Solar Panels Review: Get The Best Model For Your Home 2022
- Top 5 Solar Power Products For Your Home – Revolutionize Your Household Staples With These New Gadgets 2022
- Boiling Water With Solar Energy – Sunrocket Solar Kettle Review 2022: Best For Camping And Outdoor Activities
👉 Solar Power DIY Kits
- Solar Heating For Swimming Pools (DIY 2022)
- Free Solar DIY Experiment Kit For Kids – Develop STEM Concepts With Renewable Energy Sources Early
- Reasons Why You Should DIY Solar Power For Home Use 2022: Unlimited Potential And Environmental-Friendly
👉 Certifications For Solar Power
- How To Brighten Your Landscape With Solar Powered Decor – Follow These Steps For The Easiest Outdoor Revamp 2022
- Free Solar DIY Experiment Kit For Kids – Develop STEM Concepts With Renewable Energy Sources Early
- Guide To Starter Kits For Solar Power Home Use 2022: Road To Energy Self-sufficiency
- Why Solar Hot Water Heater? Top Tips On Saving Money On Heating And Efficient Use Of Energy 2022
- The Parade Of The Bulbs: Incandescent, CFL, LED And The First Light Bulb Recycling Machine
- Looking For Solar Panels At A Low Price? Benefits Of Quality Second Hand Solar Panels For Home Use And Points You Should Consider 2022
- Want To Make An Impact On The Environment But Don’t Have The Means To? Try Saving The Environment By Exercising 2022: Things You Can Do To Go Green
- Generation Of Solar Power For Homes: The Guide On The Science Behind Electricity Generation And Basics 2022
Leave a Reply