Want a rebates on a high energy furnace? Want a furnace energy rebate? Here is a list of the approved energy star furnaces, making sure you purchase one of the top energy efficient furnaces. So, these are the furnaces that you qualify for a energy rebate.
Manufacturer Name | Product Family Name | Fuel | AFUE Rating | Model Series |
Adams Manufacturing | Condensing Oil Fired Furnace | Oil | 95 | ACHEO Series |
Adams Manufacturing | Condensing Oil Fired Furnace | Oil | 95 | ALHEO Model Series |
Adams Manufacturing | Condensing Oil Furnace | 95 | AHEO Series Oil Furnaces | |
Adams Manufacturing | Condensing Oil Furnace | 95 | ASHEO Series Oil Furnaces | |
Air-Ease | Advantage 93 II | Gas | 92.5 | models with G2D93 |
Air-Ease | Advantage 93 II | Gas | 92.5 | products with G2D93 |
Air-Ease | Enhanced 95 | Gas | 95 | models with G2D95 |
Air-Ease | Enhanced 95V | Gas | 95 | models with G2D95C |
Air-Ease | Ultra SX 90 | 90 | models with GUK or GCK | |
Air-Ease | Ultra SX 93 | 93 | models with GU 93 | |
Air-Ease | Ultra SX 95 | 95 | models with GU 95 | |
Air-Ease | Ultra V Advantage 93 | 92.5 | models with G1D93 | |
Air-Ease | Ultra V Advantage 93 II | Gas | 92.5 | models with G2D93L |
Air-Ease | Ultra V Enhanced 95 | Gas | 94.5 | models with G2D95L |
Air-Ease | Ultra V Tech 90 | 90 | models with G1D90 | |
Air-Ease | Ultra V Tech 91 | 91 | models with G1D91 | |
Air-Flo | Gas | 92 | models with AF92 | |
Air-Flo | Gas | 92 | models with AF92V | |
AirQuest | 94V | 94 | models with NTVM | |
AirQuest | Airquest | Gas | 95 | models with H9UHX |
AirQuest | DC 90 (downflow/horiz) | 92 | models with NCGM | |
AirQuest | DC 90 (upflow/horiz) | 92 | models with NTGM | |
AirQuest | DLX 90 Series | 92 | models with H9MPD | |
AirQuest | DV 90 | 90.1 | models with NTGS | |
AirQuest | DV 90 | 91 | models with NUG9 | |
AirQuest | IIS 90 Series | 92 | models with H9MPT | |
AirQuest | NCPM | 92 | models with NCPM | |
AirQuest | NTGS | 91 | models with NTGS | |
AirQuest | NTPM | 92 | models with NTPM | |
AirQuest | PS 90 Series | 90 | models with N9MP1 | |
AirQuest | PS 90-DV Series | 90 | models with N9MP2 | |
Airco | GTHB | Gas | 93 | models starting with GTHB |
Airco | GTHC | Gas | 95 | models starting with GTHC |
Airco | Ultramax III | Gas | 95 | GTH – 50, 70, 85, 100 |
Aire-Flo | Gas | 92 | AF90MPxxxxxxx | |
Allstyle | Gas | 90.4 | CCA Series | |
Allstyle | Gas | 90.4 | CSA Series | |
Allstyle | Gas | 90.9 | VCA Series | |
Allstyle | Gas | 90.9 | VSA Series | |
Amana | Air Command 90 | 92 | models with GUCA and GCCA | |
Amana | Air Command 90 II | 92 | models with GUSA | |
Amana | Air Command 95 II Q | 95-96 | models with GUVA and GCVA | |
Amana | Gas Furnace | Gas | 92 | GUSA |
Amana | Gas | 90 | DMS90453BXA | |
Amana | Gas | 90 | DMS90703BXA | |
Amana | Gas | 90 | DMS90704CXA | |
Amana | Gas | 90 | DMS90904CXA | |
Amana | Gas | 90 | DMS90905DXA | |
Amana | Gas | 90 | DMS91155DXA | |
Amana | Gas | 92 | ACS90453BXA | |
Amana | Gas | 92 | ACS90703BXA | |
Amana | Gas | 92 | ACS90704CXA | |
Amana | Gas | 92 | ACS90904CXA | |
Amana | Gas | 92 | ACS90905DXA | |
Amana | Gas | 92 | ACS91155DXA | |
Amana | Gas | 92 | AMS90453BXA | |
Amana | Gas | 92 | AMS90703BXA | |
Amana | Gas | 92 | AMS90704CXA | |
Amana | Gas | 92 | AMS90904CXA | |
Amana | Gas | 92 | AMS90905DXA | |
Amana | Gas | 92 | AMS91155DXA | |
Amana | Gas | 95 | ACV90704CXA | |
Amana | Gas | 95 | ACV90905DXA | |
Amana | Gas | 95 | AMV90453BXA | |
Amana | Gas | 95 | AMV90704CXA | |
Amana | Gas | 95 | AMV90905DXA | |
Amana | Gas | 95 | AMV91155DXA | |
American Standard | Ameristar | Gas | 90 | models with CUX or CDX |
American Standard | Freedom 90 | Gas | 91-92.1 | models with AUC or ADC |
American Standard | Freedom 90 | 91-93 | Models with AUY ,ADY, AUC, ADC, AUX ,ADX | |
American Standard | Freedom 90 Comfort R | Gas | 92-93 | models with AUY or ADY |
American Standard | Freedom 90 Single Stage or High Efficiency | Gas | 91-92.1 | models with AUX1 or ADX1 |
American Standard | Freedom 90 Two Stage | Gas | 91-92.1 | models with AUX2 or ADX2 |
Arcoaire | (None) | 90.1 | models with GUM | |
Arcoaire | 94V | 94 | models with VNK | |
Arcoaire | Arcoaire | Gas | 95 | models with H9UHX |
Arcoaire | DC90 (downflow/horiz) | 90 | models with NCGM | |
Arcoaire | DC90 (upflow/horiz) | 92 | models with NTGM | |
Arcoaire | DLX 90 Series | 92 | models with H9MPD | |
Arcoaire | DV90 | 91 | models with NTG9 | |
Arcoaire | Enviroplus 90 | 90.1-92 | models with GUK, GDK, GCK | |
Arcoaire | GCK (downflow/horiz) | 90 | models with GCK | |
Arcoaire | GNK (upflow/horiz) | 92 | models with GNK | |
Arcoaire | GNM | 91 | models with GNM | |
Arcoaire | GNP | 91 | models with GNP | |
Arcoaire | IIS 90 Series | 92 | models with H9MPT | |
Arcoaire | NTGS | 91 | models with NTGS | |
Arcoaire | PS 90 Series | 90 | models with N9MP1 | |
Arcoaire | PS 90-DV Series | 90 | models with N9MP2 | |
Arcoaire | TCK 90 | 92 | models with TCK | |
Arcoaire | TNK 92 | 92 | models with TNK | |
Arcoaire | VS 90 Series | 92 | models with H9MPV | |
Armstrong Air | Advantage 93 II | Gas | 92.5 | models with G2D93 |
Armstrong Air | Enhanced 95 | Gas | 95 | models with G2D95 |
Armstrong Air | Enhanced 95 | Gas | 95 | products with G2D95 |
Armstrong Air | Enhanced 95V | Gas | 95 | models with G2D95C |
Armstrong Air | Ultra SX 90 | 90 | models with GUK or GCK | |
Armstrong Air | Ultra SX 93 | 93 | models with GU 93 | |
Armstrong Air | Ultra SX 95 | 95 | models with GU 95 | |
Armstrong Air | Ultra V Advantage 93 | 92.5 | models with G1D93 | |
Armstrong Air | Ultra V Advantage 93 II | Gas | 92.5 | models with G2D93L |
Armstrong Air | Ultra V Enhanced 95 | Gas | 94.5 | models with G2D95L |
Armstrong Air | Ultra V Tech 90 | 90 | models with G1D90 | |
Armstrong Air | Ultra V Tech 91 | 91 | models with G1D91 | |
Bryant | Bryant | Gas | 91-92.3 | models with 340AAV |
Bryant | Condensing Furnace | 90 | models with 345MAV | |
Bryant | Condensing Furnace | 90 | models with 351DAS | |
Bryant | Condensing Furnace | 91 | models with 340MAV | |
Bryant | Plus 90 | Gas | 91.2-95.5 | models with 350AAV |
Bryant | Plus 90 | 92 | models with 350MAV | |
Bryant | Plus 90i | Gas | 92.7-96.6 | models with 355AAV |
Bryant | Plus 90i | 94-96 | models with 355MAV | |
Bryant | Plus 90t | Gas | 91.4-93 | models with 352AAV |
Bryant | Plus 90t | 93 | models with 352MAV | |
Bryant | Plus 95i | Gas | 95 | models with 355BAV |
Bryant, Day&Night, Payne | Condensing Furnace | 90 | models with 345MAV | |
Bryant, Day&Night, Payne | Condensing Furnace | 90.5 | models with 340MAV | |
Bryant, Day&Night, Payne | Plus 90 | 92 | models with 350MAV | |
Bryant, Day&Night, Payne | Plus 90i | 94-96 | models with 355MAV | |
Carrier | Carrier | Gas | 91-92.3 | models with 58MCB |
Carrier | Comfort 92 | Gas | 91.4-95.5 | models with 58MXB |
Carrier | Condensing Furnace | 90 | models with 58MSA | |
Carrier | Condensing Furnace | 90.5 | models with 58MCA | |
Carrier | Condensing Furnace | 91 | models with 58MCA | |
Carrier | Infinity | 94-96.6 | models with 58MVP | |
Carrier | Infinity 96 | Gas | 92.7-96.6 | models with 58MVB |
Carrier | Infinity 96 | Gas | 95 | models with 58UVB |
Carrier | Performance 93 | Gas | 91.4-93 | models with 58MTB |
Carrier | WeatherMaker | 92 | models with 58MXA | |
Carrier | WeatherMaker 9300TS | 93 | models with 58MTA | |
Carrier | Weathermaker | 92 | models with 58MXA | |
Climate Energy | GTHB | Gas | 93 | models with GTHB |
Coleman | Condensing Furnace | Gas | 92 | GM9 |
Coleman | Condensing Furnace | 91 – 94 | G9T | |
Coleman | Condensing Furnace | 92 – 94 | G9V | |
Coleman | Condensing Furnace | 92+ | G9D | |
Coleman | Condensing Furnace | 94 | G9D | |
Coleman (Custom) | Condensing Furnace | 91 – 94 | FG9 | |
Coleman-Evcon | 90% Down flow | 90 | DGAD060CD | |
Coleman-Evcon | 90% Down flow | 90 | DGAE080CD | |
Coleman-Evcon | 90% Down flow | 90 | DGAF100CD | |
Coleman-Evcon | Condensing furnace | 91 – 94 | Models with G9 | |
Comfort Aire | Conquest 90 | 92 | GLUA105-E5 | |
Comfort Aire | Conquest 90 | 92.7 | ELDH45-E3 | |
Comfort Aire | Conquest 90 | 92.8 | GLUA75-E3 | |
Comfort Aire | Conquest 90 | 92.8 | GLUA75-E4 | |
Comfort Aire | Conquest 90 | 93.3 | GLUA60-E3 | |
Comfort Aire | Conquest 90 | 93.5 | GLUA90-E5 | |
Comfort Aire | Conquest 90 | 94.2 | FLUA120-E5 | |
Comfort Aire | Conquest 90 | 94.3 | FLUA45-E3 | |
Comfortmaker | (None) | 90.1 | models with GUM | |
Comfortmaker | 94V | 94 | models with VNK | |
Comfortmaker | Comfortmaker | Gas | 95 | models with C9UHX |
Comfortmaker | DLX 90 Series | 92 | models with C9MPD | |
Comfortmaker | Enviroplus 90 | 90.1-92 | models with GUK, GDK, GCK | |
Comfortmaker | GCK (downflow/horiz) | 90 | models with GCK | |
Comfortmaker | GNK (upflow/horiz) | 92 | models with GNK | |
Comfortmaker | GNP | 91 | models with GNP | |
Comfortmaker | IIS 90 Series | 92 | models with C9MPT | |
Comfortmaker | NTGS | 91 | models with NTGS | |
Comfortmaker | PS 90 Series | 90 | models with N9MP1 | |
Comfortmaker | PS 90-DV Series | 90 | models with N9MP2 | |
Comfortmaker | TCK 90 | 92 | models with TCK | |
Comfortmaker | TNK 92 | 92 | models with TNK | |
Comfortmaker | VS 90 Series | 92 | models with C9MPV | |
Concord | Concord 90 | 90 | models with CG90 | |
Corsaire | FURN/ 90 | 90 | models with FGRJ, FGTJ | |
Dornback Furnace Division | Condensing Oil Fired Furnace | Oil | 95 | CHEO Model Series |
Dornback Furnace Division | Condensing Oil Fired Furnace | Oil | 95 | LHEO Model Series |
Dornback Furnace Division | HEO Series, Oil Fired | 95 | models with HEO | |
Dornback Furnace Division | SHEO Series, Oil Fired | 95 | models with SHEO | |
Ducane | Fits-All 92V | Gas | 92 | models with CMPEV |
Ducane Company | Fits-All | Gas | 92.1 | CMPxVxxxxxx |
Ducane Company | Fits-All | Gas | 92.1 | CMPxxxxxxx |
EVCON | Condensing Furnace | Gas | 92 | GF9 |
EVCON | 92-94 | models with DGU or DGD | ||
Fraser-Johnston | 92-94 | models with P*HD, P*LU or P*ND | ||
Frigidaire | Condensing Furnace | Gas | 92 | L1RC models |
Frigidaire | Condensing Furnace | 92 | FG6RC models | |
Frigidaire | Condensing Furnace | 92 | FG6RL models | |
Frigidaire | Condensing Furnace | 92 | FG6T models | |
Gibson | Condensing Furnace | Gas | 92 | GL1RC models |
Gibson | Condensing Furnace | 92 | KG6RC models | |
Gibson | Condensing Furnace | 92 | KG6RL models | |
Goodman | Gas $aver | Gasd (Nat/LP) | 95 | models with AMS95 |
Goodman | Gas $aver | Gasd (Nat/LP) | 95 | models with GMS95 |
Goodman | Gas $aver | Gasd (Nat/LP) | 95 | models with GMV95 |
Goodman | Gas $aver | Gasd (Nat/LP) | 96 | models with AMV9 |
Goodman | Gas | 92 | GCS90453BXA | |
Goodman | Gas | 92 | GCS90703BXA | |
Goodman | Gas | 92 | GCS90904CXA | |
Goodman | Gas | 92 | GCS91155DXA | |
Goodman | Gas | 92 | GCV90704CXA | |
Goodman | Gas | 92 | GCV90905DXA | |
Goodman | Gas | 92 | GMS90453BXA | |
Goodman | Gas | 92 | GMS90703BXA | |
Goodman | Gas | 92 | GMS90904CXA | |
Goodman | Gas | 92 | GMS91155DXA | |
Goodman | Gas | 92 | GMV90704CXA | |
Goodman | Gas | 92 | GMV90905DXA | |
Goodman | Gas | 92 | GMV91155DXA | |
Grandaire | Condensing Furnace | 92 | KG6RC models | |
Grandaire | Condensing Furnace | 92 | KG6RL models | |
Heil | 94V | 94 | models with NTVM | |
Heil | DC90 | 90.1-92 | models with NUGM, NDGM, NCGM | |
Heil | DC90 (downflow/horiz) | 90 | models with NCGM | |
Heil | DC90 (upflow/horiz) | 92 | models with NTGM | |
Heil | DLX 90 Series | 92 | models with H9MPD | |
Heil | DV90 | 90.1 | models with NUG9 | |
Heil | DV90 | 91 | models with NTG9 | |
Heil | Heil | Gas | 95 | models with H9UHX |
Heil | IIS 90 Series | 92 | models with H9MPT | |
Heil | PS 90-DV Series | 90 | models with N9MP2 | |
Heil | QuietComfortTM II (downflow/horiz) | 92 | models with NCPM | |
Heil | QuietComfortTM II (upflow/downflow) | 92 | models with NTPM | |
Heil | VS 90 Series | 92 | models with H9MPV | |
Intertherm | Condensing Furnace | Gas | 92 | M3RL models |
Intertherm | Condensing Furnace | 92 | G6RL models | |
Intertherm | Condensing Furnace | 92 | G6RC models | |
Intertherm | Condensing Furnace | 92 | G6T models | |
Intertherm | Condensing Furnace | 92 | M2R models | |
Keeprite | Keeprite | Gas | 95 | models with C9UHX |
Kelvinator | Condensing Furnace | Gas | 92 | L1RC models |
Kelvinator | Condensing Furnace | 92 | G6RC models | |
Kelvinator | Condensing Furnace | 92 | G6RL models | |
Kelvinator | Condensing Furnace | 92 | G6T models | |
Kenmore | Kenmore | Gas | 95 | models with C9UHX |
Kenmore | Kenmore | Gas | 95 | models with H9UHX |
Kenmore | Kenmore | Gas | 95 | models with T9UHX |
Lennox | Complete Heat | 90 | models with AM30/HM30 | |
Lennox | Dimension Gas Furnace | 90 | models with GHR32 | |
Lennox | Dimension Gas Furnace | 93.0-94.2 | models with G32 | |
Lennox | Elite 90 Gas Furnace | 90.9-92.4 | models with G26 or GHR26 | |
Lennox | G41UF | Gas | 90 | Models with G41 |
Lennox | G43 | Gas | 90-92.1% | models with G43UF |
Lennox | G51MP | Gas | 92.1 – 92.5 | models with G51 |
Lennox | G61MP | Gas | 94.1 | models with “G61MP-“ |
Lennox | G61MPV | Gas | 94.1 – 94.6 | models with G61MPV |
Lennox | HM61 | Gas | 95 | Models with HM61-150 |
Lennox | HM61 | Gas | 96 | Models with HM61-100 |
Lennox | Pulse 21 Gas Furnace | 93.2-96.2 | models with G21 or GSR21 | |
Lennox | Pulse 21V Gas Furnace | 93.4-94.5 | models with G21V or GSR21V | |
Luxaire | Condensing Furnace | Gas | 92 | GM9 |
Luxaire | High Performance | 91 – 94 | G9T | |
Luxaire | High Performance | 92 | P*LU or P*LD | |
Luxaire | Peak Performance | 92 – 94 | G9V | |
Luxaire | Performance Plus | 91 – 94 | G9D | |
Luxaire (Basis) | Condensing furnace | 91 – 94 | FG9 | |
Maytag | Condensing Furnace | Gas | 92 | MGC1RC models |
Maytag | Condensing Furnace | Gas | 92 | PGC1RC models |
Maytag | Condensing Furnace | 90 | PGF1RL models | |
Maytag | Condensing Furnace | 92 | PGF1RC models | |
Maytag | Condensing Furnace | 92 | PGF1T* models | |
Meridian | Gas | 90.4 | CCA Series | |
Meridian | Gas | 90.4 | CSA Series | |
Meridian | Gas | 90.9 | VCA Series | |
Meridian | Gas | 90.9 | VSA Series | |
Miller | Condensing Furnace | Gas | 92 | M3RL models |
Miller | Condensing Furnace | 92 | G6RC models | |
Miller | Condensing Furnace | 92 | G6RL models | |
Miller | Condensing Furnace | 92 | M2R models | |
Olsen | GTHB | Gas | 93 | models starting with GTHB |
Olsen | GTHC | Gas | 95 | models starting with GTHC |
Olsen | Ultramax III | Gas | 95 | GTH-50, 70, 85, 100 |
Oneida Royal | GTHB | Gas | 93 | models starting with GTHB |
Oneida Royal | GTHC | Gas | 95 | models starting with GTHC |
Oneida Royal | Ultramax III | Gas | 95 | GTH – OR – 50, 70, 85, 100 |
Payne | Condensing Furnace | 91.5 | models with 490AAV | |
Payne | Condensing Furnace | 92 | models with PG9 | |
Payne | Payne | Gas | 90-92.1 | models with PG9MAB |
Philco | Condensing Furnace | Gas | 92 | L1RC models |
Philco | Condensing Furnace | 92 | G6RC models | |
Philco | Condensing Furnace | 92 | G6RL models | |
Philco | Condensing Furnace | 92 | G6T models | |
ProSeries | Gas | 92 | PSCMPxxxxxxx | |
Rheem | Classic 90 Plus with Dual Comfort Control | Gas | 92 | Models with RGRK |
Rheem | Classic Series | Gas | 92 | Models with RGTK |
Rheem | FURN/Classic 90 | 92 | models with RGRJ, RGTJ | |
Rheem | FURN/Classic 90 Plus | 92-94 | models with RGRA, RGTA | |
Rheem | FURN/Classic 90 Plus w/CCC | 94 | models with RGFD, RGGD | |
Ruud | Acheiver Series | Gas | 92 | Models with UGTK |
Ruud | Classic 90 Plus with Dual Comfort Control | Gas | 92 | Models with UGRK |
Ruud | FURN/Achiever 90 | 92 | models with UGRJ, UGTJ | |
Ruud | FURN/Achiever 90 Plus | 92-94 | models with UGRA, UGTA | |
Ruud | FURN/Achiever 90 Plus w/CCC | 94 | models with UGFD, UGGD | |
Spartan | Condensing Oil Fired Furnace | Oil | 95 | SPCHEO Model Series |
Spartan | Condensing Oil Fired Furnace | Oil | 95 | SPHEO Model Series |
Spartan | Condensing Oil Fired Furnace | Oil | 95 | SPLHEO Model Series |
Spartan | Condensing Oil Fired Furnace | Oil | 95 | SPSHEO Model Series |
TFC | Gas | 90.4 | CCA Series | |
TFC | Gas | 90.4 | CSA Series | |
TFC | Gas | 90.9 | VCA Series | |
TFC | Gas | 90.9 | VSA Series | |
Tappan | Condensing Furnace | Gas | 92 | L1RC models |
Tappan | Condensing Furnace | 92 | FG6RC models | |
Tappan | Condensing Furnace | 92 | FG6RL models | |
Tappan | Condensing Furnace | 92 | FG6T models | |
Tempstar | 94V | 94 | models with NTVM | |
Tempstar | DC 90 | 90.1-92 | models with NUGM, NDGM, NCGM | |
Tempstar | DC90 (downflow/horiz) | 90 | models with NCGM | |
Tempstar | DC90 (upflow/horiz) | 92 | models with NTGM | |
Tempstar | DLX 90 Series | 92 | models with T9MPD | |
Tempstar | DV 90 | 90.1 | models with NTG9 | |
Tempstar | DV 90 | 90.1 | models with NUG9 | |
Tempstar | IIS 90 Series | 92 | models with T9MPT | |
Tempstar | NTGS | 91 | models with NTGS | |
Tempstar | PS 90 Series | 90 | models with N9MP1 | |
Tempstar | PS 90-DV Series | 90 | models with N9MP2 | |
Tempstar | SmartComfortTM II (downflow/horiz) | 92 | models with NCPM | |
Tempstar | SmartComfortTM II (upflow/downflow) | 92 | models with NTPM | |
Tempstar | Tempstar | Gas | 95 | models with T9UHX |
Tempstar | VS 90 Series | 92 | models with T9MPV | |
Texas Furnace, LLC | Meridian + 90 | Gas | 90.4 | CSA Series |
Texas Furnace, LLC | Meridian + 90 | Gas | 90.9 | VSA Series |
Texas Furnace, LLC | TFC + 90 | Gas | 90.4 | CSA Series |
Texas Furnace, LLC | TFC + 90 | Gas | 90.9 | VSA Series |
Thermal Zone | 90% Downflow Furnace | 90 | models with GD***M | |
Thermal Zone | 90% Multi Position Furnace | 90 | models GU***M | |
Thermal Zone | 93% Upflow Furnace | 93 | models with GU***N | |
Thermal Zone | Condensing Furnace | 90 | G6RL models | |
Thermal Zone | Condensing Furnace | 92 | G6RC models | |
Thermal Zone | Condensing Furnace | 92 | G6T* models | |
ThermoPride | 90%+ Condensing Series | Gas | 92.0 – 94.5 | models with CHBI or CDBI |
ThermoPride | Downflow, fixed input, condensing furnace | Natural or Propane gas | 91.5-93.0 | models with CDB |
ThermoPride | Downflow, two-stage, condensing furnace | Natural or Propane gas | 93 | models with CDX |
ThermoPride | Premiere Series CHXI/CDXI | Gas | 93.0 – 94.5 | models with CHXI or CDXI |
ThermoPride | Upflow, fixed input, condensing furnace | Natural or Propane gas | 93-94.5 | models with CHB |
ThermoPride | Upflow, two-stage, condensing furnace | Natural or Propane gas | 94.0, 94.5 | models with CHX |
ThermoPride | Oil | 83 | 0H2-56M | |
ThermoPride | Oil | 83.2 | OMC-70 | |
ThermoPride | Oil | 83.3 | 0H11-105DE | |
ThermoPride | Oil | 83.3 | 0H6FAO72D48B | |
ThermoPride | Oil | 83.3 | 0H6FAO72DV4B | |
ThermoPride | Oil | 83.3 | 0H6FAO9OD48B | |
ThermoPride | Oil | 83.3 | 0H6FAO9ODV4B | |
ThermoPride | Oil | 83.3 | 0H6FAO9ODV4R | |
ThermoPride | Oil | 83.3 | OC5-85 | |
ThermoPride | Oil | 83.3 | OC5-85DE | |
ThermoPride | Oil | 84 | 0H6FAO6OD48B | |
ThermoPride | Oil | 84 | 0H6FAO6ODV4B | |
ThermoPride | Oil | 85 | 0H11-105M | |
ThermoPride | Oil | 85 | OL2-56M | |
ThermoPride | Oil | 85.2 | 0H6FAO9OD48R | |
ThermoPride | Oil | 85.4 | 0H6FAO6OD48R | |
ThermoPride | Oil | 85.4 | 0H6FAO6ODV4R | |
ThermoPride | Oil | 85.5 | 0H5-85DXE | |
ThermoPride | Oil | 86 | 0H5-85M | |
ThermoPride | Oil | 86 | OL5-85M | |
ThermoPride | Oil | 86.1 | 0H6FAO72D48R | |
ThermoPride | Oil | 86.1 | 0H6FAO72DV4R | |
Trane | XB90 | 91 | models with TDC | |
Trane | XB90 | 92.1 | models with TUC | |
Trane | XL90 | 92.5-93 | models with TDX-R | |
Trane | XL90 | 92.5-93 | models with TUX-R | |
Trane | XR 90 | 91 | models with TDX | |
Trane | XR 90 | 92.1 | models with TUX | |
Trane | XV 90 | 92.1-93 | models with TDY | |
Trane | XV 90 | 92.5-93 | models with TUY | |
WeatherKing | FURN / 90 | 0.9 | models with 90RJ, 90TJ | |
WeatherKing | FURN/Select 90 | 92 | models with WGRJ, WGTJ | |
WeatherKing | FURN/Select 90 Plus | 92-94 | models with WGRA, WGTA | |
WeatherKing | FURN/Select 90 Plus w/CCC | 94 | models with WGFD, WGGD | |
Westinghouse | Condensing Furnace | Gas | 92 | L1RC models |
Westinghouse | Condensing Furnace | 90 | FG6RL models | |
Westinghouse | Condensing Furnace | 92 | FG6RC models | |
Westinghouse | Condensing Furnace | 92 | FG6T* models | |
Whirlpool | Whirlpool Gold | Gas | 0.93 | WGFDC |
Whirlpool | Whirlpool Gold | Gas | 0.93 | WGFDU |
Whirlpool | Whirlpool Gold | Gas | 0.93 | WGFEC |
Whirlpool | Whirlpool Gold | Gas | 0.93 | WGFET |
Whirlpool | Whirlpool Gold | Gas | 0.93 | WGFEU |
Whirlpool | Gas | 0.9 | WFCC | |
Whirlpool | Gas | 0.9 | WFCT | |
Whirlpool | Gas | 0.9 | WFCU | |
Xenon | Condensing Furnace | Gas | 90 | Models with XF90 |
Xenon | Condensing Furnace | Gas | 92 | XYF9 |
Xenon | Condensing Furnace | Gas | 95 | Models with XF9V |
York International | Coleman Echelon Series | Gas | 0.92 | Models with FC9S |
York International | Coleman Echelon Series | Gas | 92+% | Models with FC9T |
York International | Coleman Echelon Series | Gas | 92+% | Models with FC9V |
York International | Condensing Furnace | Gas | 92 | GM9 |
York International | Condensing Furnace | Gas | 0.92 | Models with GF9S |
York International | Condensing Furnace | Gas | 92+% | Models with GM9S |
York International | Condensing Furnace | Gas | 92+% | Models with GM9T |
York International | Condensing Furnace | Gas | 92+% | Models with GM9V |
York International | Condensing furnace | 91 – 94 | FG9 | |
York International | Deluxe Diamond 95 Series | 94-95 | P*XU | |
York International | Diamond 90 Series | 90 | P*DR | |
York International | Diamond 90 Series | 91 – 94 | P*UR, P*DH | |
York International | Diamond 95 Ultra Series | 92 – 94 | P*XU-V, PXD-V | |
York International | Luxaire Acclimate Series | Gas | 0.92 | Models with FL9S |
York International | Luxaire Acclimate Series | Gas | 92+% | Models with FL9T |
York International | Luxaire Acclimate Series | Gas | 92+% | Models with FL9V |
York International | York Affinity Series | Gas | 0.92 | Models with PS9 |
York International | York Affinity Series | Gas | 92+% | Models with PT9 |
York International | York Affinity Series | Gas | 92+% | Models with PV9 |
York International | York Latitude Series | Gas | 0.92 | Models with GY9S |
Zephyr | FURN/ 90 | 90 | models with EGRJ, EGTJ |
Related
Check Out What Others Are Reading:
👉 Equipment User Guide
- A Review Of The Solar Generator From Solutions From Science: Energy Saviour In Case Of Emergency 2022
- How To Cook Only With Sun Energy 2022: The Ultimate Guide For Solar Cooking 101
- Everything You Need To Know Before Installing Solar Powered Air Conditioning 2022: Harness Sun Power To Keep Cool In Summer
👉 Solar Panels
- Solar Panel Review For Shed | Roof | Boat | RV
- Top Solar Panel Manufacturers 2022
- Affordable Solar Panels: New Material, Alternative Power, Cost-Effectively
👉 Solar Heaters
- How To Eliminate 100% Of Your Water Heating Costs By Using Solar? Save Money And Reduce Water Consumption 2022
- How To Buy A Solar Water Heater? Everything You Need To Know And Consider Before Your Selection And Purchase 2022
- 30+ Most Frequently Asked Questions About Solar Hot Water Heaters: Everything You Need To Know About Your Residential Solar Powered Water Heater 2022
👉 Solar Powered Gadgets And Equipment
- Best Portable Solar Phone USB Charger: Suntactics sCharger 5 Review 2022
- Solar Phone Charger Review 2022 – Blackberry, iPhone & Nokia
- Take These 4 Baby Steps To Go Solar 2022: Transform Your Living With These Gadgets And Equipment
👉 Solar Power Efficiency And Budget Plans
- Free Solar DIY Experiment Kit For Kids – Develop STEM Concepts With Renewable Energy Sources Early
- How To Brighten Your Landscape With Solar Powered Decor – Follow These Steps For The Easiest Outdoor Revamp 2022
- Guide To Starter Kits For Solar Power Home Use 2022: Road To Energy Self-sufficiency
- Why Solar Hot Water Heater? Top Tips On Saving Money On Heating And Efficient Use Of Energy 2022
- The Parade Of The Bulbs: Incandescent, CFL, LED And The First Light Bulb Recycling Machine
- Looking For Solar Panels At A Low Price? Benefits Of Quality Second Hand Solar Panels For Home Use And Points You Should Consider 2022
- Can Solar Energy Be The Best Substitute Of Hydro Power?
- Global Warming, Your Freedoms – And The Man Behind The Curtain
- 4 Fun And Unique Solar Powered Consumer Products You Should Get Your Hands On 2022: Upgrade Your Solar Gadgets
👉 Sustainability And Climate Efforts
- The Future Of Energy – Top 5 Alternative Sources Of Energy That You Should Know By Now 2022
- Renewable Power And Alternative Energy Advantages And Disadvantages: The All-In-One Comparison Guide 2022
- Harness Solar Power The Old Fashioned Way – 3 Planting And Farming Techniques To Master For Green Living 2022
👉 Product Reviews
- Boiling Water With Solar Energy – Sunrocket Solar Kettle Review 2022: Best For Camping And Outdoor Activities
- Are You Interested In Solar Cooking? Everything You Need To Know About Solar Powered Stoves: Start Cooking With Natural Energy 2022
- Solar Powered Shingles Review 2022
👉 Solar Power DIY Kits
- How To Build A Solar Power Unit For Home? Step-By-Step Guide To Build Your Own With Ease 2022
- Reasons Why You Should DIY Solar Power For Home Use 2022: Unlimited Potential And Environmental-Friendly
- The Ultimate Off-Grid Solar Energy Guide Book For DIY Beginners – Go Green With Solar Power For Homes
👉 Certifications For Solar Power
- Free Solar DIY Experiment Kit For Kids – Develop STEM Concepts With Renewable Energy Sources Early
- How To Brighten Your Landscape With Solar Powered Decor – Follow These Steps For The Easiest Outdoor Revamp 2022
- Guide To Starter Kits For Solar Power Home Use 2022: Road To Energy Self-sufficiency
- Why Solar Hot Water Heater? Top Tips On Saving Money On Heating And Efficient Use Of Energy 2022
